Whether it is a yacht, boat, RV or custom orders, we deliver a wide range boilers, heaters and accessories. Ask us for advice.
Volume: | 8,5 – 37 liter |
Capacity: | 8 – 38 kW |
Efficiency: | 92 – 94% |
Voltage: | 230 V |
Fuel: | Diesel / Electric |
Water Content: | 8,5 – 120 liter |
Capacity: | 8 – 100 kW |
Efficiency: | 92 – 95% |
Voltage: | 230 V |
Fuel: | Diesel/GTL |
Water Content: | 8,5 – 37 liter |
Capacity: | 8 – 100 kW |
Efficiency: | 92 – 94% |
Voltage: | 230 V |
Fuel: | Diesel |
More info >>
Water Content: | 8,5 – 37 liter |
Capacity: | 8 – 100 kW |
Efficiency: | 93 – 94% |
Voltage: | 230 V |
Fuel: | Diesel |
Water content: | 16 – 24 liter |
Capacity: | 10 – 20 kW |
Efficiency: | 90% |
Voltage: | 230 V |
Fuel: | Diesel |
More info >>
Water content: | 16 – 24 liter |
Capacity: | 10 – 20 kW |
Efficiency: | 90% |
Voltage: | 230 V |
Fuel: | Diesel |
Water content: | 20 – 24 liter |
Capacity: | 14 – 20 kW |
Efficiency: | 90% |
Voltage: | 230 V |
Fuel: | Diesel |
Water content: | 15 liter |
Capacity: | 7 kW |
Efficiency: | >90% |
Voltage: | 230 V |
Fuel: | Diesel |
Water content: | 15 liter |
Capacity: | 7 kW |
Efficiency: | >90% |
Voltage: | 230 V |
Fuel: | Diesel |
Water content: | 15 liter |
Capacity: | 7 kW |
Efficiency: | >90% |
Voltage: | 230 V |
Fuel: | Diesel |
More info >>
Water content: | 18 – 82 liter |
Capacity: | 29 – 116 kW |
Effciency: | 90% |
Voltage: | 230 V |
Fuel: | Diesel |
Water contents: | 18 – 82 liter |
Capacity: | 29 – 116 kW |
Efficiency: | 90% |
Voltage: | 230 V |
Fuel: | Diesel |
By using the air heater (s) is not necessary to reach the outflow vent with long and large air hoses from the boiler.
More info >>